Defensive Driving Certificate Numbers
NUMBER | NAMES | CERTIFICATE NUMBERS |
1 | MUYITA MUSA | 1062 |
2 | SEMWOGERERE ISMAIL | 1063 |
3 | BUDHINU PATRICK | 1064 |
4 | OTIM STEVEN | 1066 |
5 | OJOK RONALD | 1067 |
6 | OBEDGIU SUNDAY | 1103 |
7 | OKOT MICHEAL | 1104 |
8 | IBRAHIM KISEMBO | 1105 |
9 | ODYEK MARTIN | 1106 |
10 | BADIRU JAKENDE | 1050 |
11 | OPIO TONNY SMALL | 1101 |
12 | KAZOBA MILTON | 1107 |
13 | BAGADA GEOFREY | 1108 |
14 | OJEDE AMBROSE | 1109 |
15 | OJOK GODFREY | 1110 |
16 | KAZIBA ABUDALATIFU | 1111 |
17 | OCEN DANIEL | 1112 |
18 | KUTESA HENRY | 1113 |
19 | OPIO FELIX | 1114 |
20 | TABAN BRIAN | 1115 |
21 | KIYINGI LAWRENCE | 1116 |
22 | OKELLO TITO | 1119 |
23 | MWASI RAMADHAN | 1117 |
24 | SSOZI MUHAMMAD | 1118 |
25 | OKEE MICHAEL | 1120 |
26 | ISIMAIL MUYIMA | 1102 |
27 | BAHINDURA JOSHUA | 1122 |
28 | MUSIKA ANDREW | 1123 |
29 | JAKENDE BADIRU | 1124 |
30 | MUBIRU BADIRU | 1125 |
31 | OKECHA DAVID | 1126 |
32 | OPOKA DENIS | 1127 |
33 | ORONE RICHARD | 1128 |
34 | LUGERO ROBERT | 1051 |
35 | KITIMBO GEORGE WILSON | 1052 |
36 | BWIRE WYCLIFFE | 1053 |
37 | MUTUZA SALIMU | 1055 |
38 | KASANA CHARLES | 1056 |
39 | NSIBIRWA AFAN | 1057 |
40 | KINYERA GODFREY | 1054 |
41 | ONENARACH DENIS | 1068 |
42 | HAMINSI KIWAWU | 1072 |
43 | ADUPA ROBERT | 1071 |
44 | LUTAHWIRE ELLY | 1073 |
45 | OGWAL VINCENT | 1077 |
46 | KILAMA FRANCIS | 1074 |
47 | UMA GEORGE | 1076 |
48 | ELLYAN MBAGAYAY | 1078 |
49 | OKELLO MOSES | 1075 |
50 | ASHIRAF INNOCENT | 1079 |
51 | OKECHA DAVID | 1080 |
52 | OMONG JAMES | 1081 |
53 | WANDERA BERNARD | 1121 |
54 | KYARUHANGA CHRISTOPHER | 1070 |
55 | OKELLO DENISH | 1061 |
56 | OTTO-CON RICHARD OKOT | 1060 |
57 | LUKUYA ABIHAZARE | 1065 |
58 | LYAGOBA MUHAMED | 1059 |
59 | NGABIRANO GODFREY | 1058 |
60 | MUSITWA NORMAN | 1069 |
PERSONNEL CERTIFIED IN DEFENSIVE DRIVING 2018 | |
---|---|
Name | CertificateNumber |
IKINYIISSA | 1429 |
MULINDWAJOSEPH | 1430 |
ALLANONENKERMIT | 1431 |
KAFEEROUMARU | 1432 |
ASMWEARNOLD | 1433 |
BIGIRWAUMAR | 1434 |
SSEMUYABAJACKSON | 1435 |
LUBOGOROBERT | 1436 |
WAMBIJUMA | 1437 |
KABONAABDULRAHMANSAIDI | 1438 |
KABUBIJOHN | 1439 |
KRYAYAKUBU | 1440 |
KARAMABOB | 1441 |
KIYAGAISMA | 1442 |
SOYANGAHASANI | 1443 |
KIYEMBAGEORGEWILLIAM | 1444 |
OPWONYADANIEL | 1445 |
MUHAMMADERIKANEZI | 1446 |
AHAMADAKISIRA | 1447 |
MUHWEZIDAN | 1448 |
OPIOPIUSJOHN | 1449 |
WANYAMAMUHAMAD | 1450 |
OTAIISMAEL | 1451 |
OTHIENOKENNETH | 1452 |
OMODIROBIN | 1453 |
OKWAIRWOTHKENNEDY | 1454 |
MAYEGAUTHMANROBERTS | 1455 |
MUSAAZIEVEREST | 1456 |
OKELLODENIS | 1457 |
OKULLOPATRICK | 1458 |
IRUMBAFRED | 1459 |
TENYWAJOSHUA | 1460 |
DAMBIORYEMA | 1461 |
SEBBAIDUMUHAMMED | 1462 |
KIGGUNDURASHIDAMIL | 1463 |
LUKANIKABOSCO | 1464 |
OPIOHALSON | 1465 |
KASULEMICHEAL | 1466 |
KATEMELEBILALI | 1467 |
ONEKASTEPHEN | 1468 |
KASIGAIRESIMON | 1469 |
OCIRAMICHAELKIZITO | 1470 |
MUSINGUZIGREGORY | 1471 |
MAYENGOJOSEPH | 1472 |
AMANYAANDREW | 1473 |
BAGADACHRISTOPHER | 1474 |
SEGONGAHASANI | 1475 |
NKOOLAARAFATI | 1476 |
KAMEDYASIN | 1477 |
OBILAKOLABRAHAM | 1478 |
BATREROFIN | 1479 |
GUM GEOFFREY | 1480 |
KATAJJAHENRY | 1481 |
SEKIMPIJONAH | 1482 |
OJONYJIMMY | 1483 |
NDYANABOWILSON | 1484 |
OLONYISMAEL | 1485 |
MUGISHADEO | 1486 |
OPIOPAUL | 1487 |
MUJUNIJUNIORJOSHUA | 1488 |
KARUBANGAEMMANUEL | 1489 |
EJIDRAINNOCENT | 1490 |
CHANDALUKE | 1491 |
AHAREZAANDREW | 1492 |
BUZUFREDJAMAL | 1493 |
OPIOJAMESPATRICK | 1494 |
BUDALAKAGGWA | 1495 |
OKULLURICHARD | 1496 |
OMARASAMUEL | 1497 |
NSUMBADRAWUSI | 1498 |
ZUNICOIBRAHIM | 1499 |
Leave a reply