DEFENSIVE DRIVING 2018
| No | NAMES | CERTIFICATE No |
| 1 | ODAMA BOSCO CHARLES | 1315 |
| 2 | ONGWECH MILTON ISAAC | 1316 |
| 3 | MUKIBI RAJABU | 1317 |
| 4 | LWIIGO ALEX | 1318 |
| 5 | SAID NKONGE | 1319 |
| 6 | OKAJE ANTHONY | 1320 |
| 7 | KYALISIIMA ROGERS | 1321 |
| 8 | BYAMUNGU MASIHINDU | 1322 |
| 9 | AKENA TONNY | 1323 |
| 10 | HAGGAI OLENG | 1324 |
| 11 | EDONGA DENNISH | 1325 |
| 12 | OTTO RICHARD | 1326 |
| 13 | KISITU SINANI | 1327 |
| 14 | OMARA BRUCE IVAN | 1328 |
| 15 | OOCATO ISAAC | 1329 |
| 16 | PYUZA WILLIAM | 1330 |
| 17 | BUZU DAVID | 1331 |
| 18 | OGOLE TOBBY | 1332 |
| 19 | QIN JIANGHUA | 1334 |
| 20 | YANG YU | 1335 |
| 21 | DENG YA PING | 1336 |
| 22 | TONG GUO YAN | 1337 |
| 23 | WANG ZHI YONG | 1338 |
| 24 | LIAO XI LONG | 1339 |
| 25 | ZHENG JUNLIANG | 1340 |
| 26 | ZHOU BIN | 1341 |
| 27 | WU JUN | 1342 |
| 28 | WEN GUI YANG | 1343 |
| 29 | XU RUI | 1344 |
| 30 | LI YONG | 1345 |
| 31 | XIAO WEN FEI | 1346 |
| 32 | HU XIANG QIAO | 1347 |
| 33 | LI BIN | 1348 |
| 34 | GE LIU YANG | 1349 |
| No | NAMES | CERTIFICATE No |
| 1 | KNYUSSA | 1429 |
| 2 | MULINDWA JOSEPH | 1430 |
| 3 | ALLAN ONEN KERMIT | 1431 |
| 4 | KAFEERO UMARU | 1432 |
| 5 | ASIMWE ARNOLD | 1433 |
| 6 | BIGIRWA UMAR | 1434 |
| 7 | SSEMUYABA JACKSON | 1435 |
| 8 | LUBOGO ROBERT | 1436 |
| 9 | WAMBI JUMA | 1437 |
| 10 | KABONA ABDULRAHMAN SAII | 1438 |
| 11 | KABUBI JOHN | 1439 |
| 12 | KIRYA YAKUBU | 1440 |
| 13 | KARAMA BOB | 1441 |
| 14 | KJYAGA 1SMA | 1442 |
| 15 | SOYANGA HASANI | 1443 |
| 16 | KIYEMBA GEORGE WILLIAM | 1444 |
| 17 | OPWONYA DANE | 1445 |
| 18 | MUHAMMAD ERIKANEZI | 1446 |
| 19 | AHAMADAKSIRA | 1447 |
| 20 | MUHWEZI DAN | 1448 |
| 21 | OPIO PIUS JOHN | 1449 |
| 22 | WANYAMA MUHAMAD | 1450 |
| 23 | OTAI IMAEL | 1451 |
| 24 | OTHIENO KENNETH | 1452 |
| 25 | OMODI ROBIN | 1453 |
| 26 | OKWARWOTH KENNEDY | 1454 |
| 27 | MAYEGA UTHMAN ROBERTS | 1455 |
| 28 | MUSAAZI EVEREST | 1456 |
| 29 | OKELLO DENIS | 1457 |
| 30 | OKULLO PATRICK | 1458 |
| 31 | DUMBA FRED | 1459 |
| 32 | TENYWA JOSHUA | 1460 |
| 33 | DAMBI ORYEMA | 1461 |
| 34 | SEBBAIDU MUHAMMED | 1462 |
| 35 | KIGGUNDU RASHID AMIL | 1463 |
| 36 | LUKANIA BOSCO | 1464 |
| 37 | OPIO HALSON | 1465 |
| 38 | KASULE MICHEAL | 1466 |
| 39 | KATEMELE BILAL | 1467 |
| 40 | ONEKA STEPHEN | 1468 |
| 41 | KASIGAIRE SIMON | 1469 |
| 42 | OCIRA MICHAEL KFZIO | 1470 |
| 43 | MUSINGUZI GREGORY | 1471 |
| 44 | MAYENGO JOSEPH | 1472 |
| 45 | AMANYA ANDREW | 1473 |
| 46 | BAGADA CHRISTOPHER | 1474 |
| 47 | SEGONGA HASANI | 1475 |
| 48 | NKOOLA ARAFATI | 1476 |
| 49 | KAMEDYASI | 1477 |
| 50 | OBILAKOL ABRAHAM | 1478 |
| 51 | BATREROFI | 1479 |
| 52 | GUM GEOFFREY | 1480 |
| 53 | KATAJJA HENRY | 1481 |
| 54 | SEKIMPII JONAH | 1482 |
| 55 | OJONY JIMMY | 1483 |
| 56 | NDYANABOWISON | 1484 |
| 57 | OLONY ISMAEL | 1485 |
| 58 | MUGISHADEO | 1486 |
| 59 | OPIO PAUL | 1487 |
| 60 | MUJUNI JUNIOR JOS HUA | 1488 |
| 61 | KARUBANGA EMMANUEL | 1489 |
| 62 | EJ IRA INNOCENT | 1490 |
| 63 | CHANDA LUKE | 1491 |
| 64 | AHAREZA ANDREW | 1492 |
| 65 | BUZU FRED JAMAL | 1493 |
| 66 | OPIO JAMES PATRICK | 1494 |
| 67 | BUDALA KAGGWA | 1495 |
| 68 | OKULLU RICHARD | 1496 |
| 69 | OMARA SAMUEL | 1497 |
| 70 | NSUMBA DRAWUSI | 1498 |
| 71 | ZUNICO IBRAHIM | 1499 |
DEFENSIVE DRIVING TRAINING. FROM 07TH – 09TH SEPT 2018
| No | NAMES | CERTIFICATE No |
| 1 | MAWEJJE AYUBU | 1525 |
| 2 | NEK JIMMY KEN | 1526 |
| 3 | OKWI ROBERT | 1527 |
| 4 | SEMBATYA MUSA | 1528 |
| 5 | MUTINYU MARTIN | 1529 |
| 6 | WANDERA MOSES | 1530 |
| 7 | TUMURAMYE PONSIANO | 1531 |
| 8 | MWESIGYE MICHAEL TINKA | 1532 |
| 9 | ANYEKI ANTHONY | 1533 |
| 10 | WACHA LENISH | 1534 |
| 11 | OKOT INNOCENT OGEN | 1535 |
| 12 | EJUMU GEOFREY TULUMANYA | 1536 |
| 13 | JOSEPH KATO | 1537 |
| 14 | ODONGO GEORGE | 1538 |
| 15 | KASAATO STEPHEN | 1539 |
| 16 | OMACH PAUL | 1540 |
| 17 | LOLO DANIEL | 1541 |
| 18 | ODOMA DAVID | 1542 |
| 19 | KATO DAVID WAMANI | 1543 |
| 20 | KATEREGA GEOFREY | 1544 |
| 21 | ONZIMA MUHAMAD SIRAJ | 1545 |
| 22 | OYOO MARTIN | 1546 |
| 23 | OKAYI-RWOTH ROBERT | 1547 |
| 24 | TUMUSIIME MOSES | 1548 |
| 25 | OBONYO DANIEL | 1549 |
| 26 | KUGONZA JACKSON | 1550 |
| 27 | OJIE ISRAEL | 1551 |
| 28 | RICHARD KAZIBWE | 1552 |
| 29 | ACUROBE JULIUS | 1553 |
| 30 | MUTUMBA HARUNA | 1554 |
| 31 | LARMA-TOYA OKEMA | 1555 |
| 32 | BAGUMA MOSES | 1556 |
| 33 | BATAMBUZE SIRAJI | 1557 |
| 34 | KILAMA RICHARD FRED | 1558 |
| 35 | SENFUMA THOMAS | 1559 |
| 36 | NYEKO GEOFFREY | 1560 |
| 37 | AGOTRE JAMES YII | 1561 |
| 38 | KIDEGA JOEL | 1562 |
| 39 | AREA MORRIS | 1563 |
| 40 | MAYENGO RICHARD | 1564 |
| 41 | ZUNIKO IBRAHIM | 1565 |
| 42 | OWERA JOHN BOSCO | 1566 |
| 43 | KOMAKECK TONYERO DAVID | 1567 |
| 44 | MUGISA MUZAMIL | 1568 |
| 45 | MMUWEREZA FAROUK | 1569 |
| 46 | SSENYONGA ISIMAEL | 1570 |
| 47 | SSEWAVA ISSA | 1571 |
| 48 | KAYANJA RONALD | 1572 |
| 49 | BADIRU NDUGWA | 1573 |
| 50 | NTEGE GERALD | 1574 |
| 51 | MUGIRE JOHN | 1575 |
| 52 | MOSES OCOMA | 1576 |
| 53 | AJEP ISMAIL | 1577 |
DEFENSIVE DRIVING TRAINING. FROM 21ST – 23RD SEPT, 2018.
| No | NAMES | CERTIFICATE No |
| 1 | OKECH DEO GRACE | 1580 |
| 2 | MUZALE SAM | 1581 |
| 3 | OLUK JAMES BENSON | 1582 |
| 4 | KATESIGWA ISAAC | 1583 |
| 5 | BALINENKWE BAKALI | 1584 |
| 6 | ERYENYU EMMANUEL | 1585 |
| 7 | OKELLO JAMES | 1586 |
| 8 | OGORO PASKAL | 1587 |
| 9 | MBONYE BYOMBI LAWRENCE | 1588 |
| 10 | MATENDE BRIAN | 1589 |
| 11 | MUTWAFU FRED | 1590 |
| 12 | EMORU JULIUS | 1591 |
| 13 | OKWIR BONIFACE | 1592 |
| 14 | OTIM LINOS | 1593 |
| 15 | OBITA SAM | 1594 |
| 16 | KIGOYE TONNY | 1595 |
| 17 | NYARI MUHAMADI | 1596 |
| 18 | MUYOMBYA DAN | 1597 |
| 19 | OKELLO DICK | 1598 |
| 20 | OLAK SILVERMOSES | 1599 |
| 21 | AREMA DAVID | 1600 |
| 22 | KIGONGO JOSHUA | 1601 |
DEFENSIVE DRIVING TRAINING & EXCAVATION TRAINING.
| No | NAMES | CERTIFICATE No |
| 1 | OYO DANIEL | 1350 |
| 2 | ANYII ISAAC | 1351 |
| 3 | AWANY JIMMY | 1352 |
| 4 | WAISWA KOLEBU | 1353 |
| 5 | JUUKO ALAMANZAN SHARIF | 1354 |
| 6 | OPIO RONALD | 1355 |
| 7 | KASAIJA JIMMY | 1356 |
| 8 | ACUT BONIFACE | 1118 |
| 9 | EKYOYU MORRIS IDONYU | 1273 |
| 10 | JAKECK DENIS | 1425 |
| 11 | OPOKA DENIS | 1127 |
| 12 | KHEMIS SHABAN MAGAND | 1187 |
| 13 | OBILAKOL ABRAHAM | 1478 |
| 14 | NSUBUGA SAMUEL | 1501 |
| 15 | TAMALE JAVILAH | 1503 |
| 16 | RUKAMBUZA WILSON | 1500 |
| 17 | TUMWESIGYE PATRICK | 1502 |
| 18 | NINGWE SAMUEL HANNINHTON | 1505 |
| 19 | OTAI ISMEAL | 1451 |
| 20 | JAKUNYA OTWI SILIVIO | 1128 |
| 21 | OPIO PAUL | 1487 |
| 22 | ANYWAR SAMUEL | 1374 |
| 23 | KYARUHANGA CHRISTOPHER | 1504 |
| 24 | SSANSA DENNIS | 1507 |
| 25 | OCEN SAMUEL ABERT | 1578 |
| 26 | ARIHO BRIAN | 1579 |
| 27 | OPIO FELIX | 1603 |